Gold Buffalo Mintages
The Gold Buffalo was first released in 2006. The revival of a classic design and the 24 karat gold composition made the coin immediately popular with collectors and previous metals investors. For the inaugural year, mintages for both bullion and proof coins were high reflecting demand for the new offerings.The mintage levels for the bullion coins would decline steeply for 2007, but then rebound due to renewed interest in precious metals investment.
Proof coin mintages fell in both 2007 and 2008. For the latter year, the US Mint offered a proliferation of other collector offerings that may have cannibalized some of the demand for the one ounce proof coins. In 2009, the Mint once again offered only the one ounce size and mintages rose.
| Gold Buffalo Bullion Coin Mintage | ||||
| Date | 1 oz. | |||
| 2006 | 337,012 | |||
| 2007 | 136,503 | |||
| 2008 | 189,500 | |||
| 2009 | 200,000 | |||
| 2010 | 209,000 | |||
| Gold Buffalo Proof Coin Mintage | ||||
| Date | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
| 2006 | 246,267 | N/A | N/A | N/A |
| 2007 | 58,998 | N/A | N/A | N/A |
| 2008 | 18,863 | 12,169 | 13,125 | 18,884 |
| 2009 | 49,306 | N/A | N/A | N/A |
| 2010 | 49,374 | N/A | N/A | N/A |
Mintages courtesy of Gold Buffalo Guide.